Resorts
Compare Cancún resorts side by side.
Pick up to four and line up price, ratings, beach access and amenities in one table. The best value in each row is highlighted; share the link to send the comparison to whoever you're traveling with.
Moon Palace CancunExcellence Playa Mujeres Infinite Excellence, For Adults OnlyExcellence Riviera Cancun
| Attribute | ![]() | ![]() | ![]() |
|---|---|---|---|
| Traveler rating | 4.5 / 540,984 reviews | 4.8 / 529,281 reviews | 4.7 / 527,772 reviews |
| Star rating | 4.5★ | 5★ | 4.5★ |
| Nightly rate | from about $450 | from about $600 | from about $540 |
| Area | Puerto Morelos | Playa Mujeres | Puerto Morelos |
| Beach | Direct beach access | Direct beach access | Direct beach access |
| Sargassum exposure | Moderate | Moderate | Moderate |
| All-inclusive | ✓ | ✓ | ✓ |
| Adults only | — | ✓ | ✓ |
| Kid-friendly | |||
| Lively / party | |||
| Walkability | |||
| Rooms | 2,457 | 450 | 450 |
| Casino | — | — | — |
| Swim-up rooms | — | — | — |
| Kids' club | ✓ | — | — |
| Vibe | Family, Luxury, Large-resort, Entertainment, Beachfront | Adults-only, Luxury, Romantic, Quiet, Upscale | Adults-only, Romantic, Luxury, Intimate, Wellness |


